YT070B001 Display model 7" is a color active matrix thin film transistor (TFT) liquid crystal display without polarizer. This model is composed of amorphous silicon TFT as a switching device. It is a transmissive type display operating in the normally white mode.
This TFT LCD has a 7-inch diagonally measured active display area with 800 x 480 dot (800 vertical by 480 horizontal pixel) resolution. Each pixel is divided into Red, Green, Blue dots which are arranged in vertical stripes.
Touch screen with resistance

This TFT LCD has a 7-inch diagonally measured active display area with 800 x 480 dot (800 vertical by 480 horizontal pixel) resolution. Each pixel is divided into Red, Green, Blue dots which are arranged in vertical stripes.
Touch screen with resistance
NO. | Item | Specification | Unit | Remark |
1 | LCD Size | 7 | inch | - |
2 | Panel Type | TN | - | - |
3 | Resolution | 800x (RGB) x 480 | pixel | - |
4 | Display Mode | Normally White | - | - |
5 | Display Number of Colors | 262K/16M | - | Note |
6 | Viewing Direction | 12'clock | - | - |
7 | Contrast Ratio | 500(TYP) | - | - |
8 | Luminance | 350(TYP) | cd/m2 | Note |
9 | Module Size | 164.9(W) ×100( L) ×3.4(T) | mm | Note |
10 | Active Area | 154.08( W) × 85.92(L) | mm | - |
11 | Pixel Pitch | 0.0642.5(W ) x 0.1790(L) | mm | - |
12 | Weight | - | g | - |
13 | Driver IC | - | - | - |
14 | CTP Driver IC | - | - | - |
15 | Driver IC RAM Size | RAMLess | bit | - |
16 | CTP Interface | - | - | |
17 | Light Source | 27LEDs White | - | - |
18 | Interface | RGB | - | - |
19 | Operating Temperature | -20~70 | ºC | - |
20 | Storage Temperature | -30~80 | ºC | - |
