Parameter of commom size | ||||
Diagonal Size | 32 inch | 43 inch | 49 inch | 55 inch |
Type | a-Si TFT-LCD , CELL | a-Si TFT-LCD, CELL | a-Si TFT-LCD , CELL | a-Si TFT-LCD, CELL |
Pixel Format | 1920(RGB)×1080 [FHD] | 1920(RGB)×1080 [FHD] | 1920(RGB)×1080 (FHD) | 1920(RGB)×1080 (FHD) |
Configuration | RGB Vertical Stripe | RGB Vertical Stripe | RGB Vertical Stripe | RGB Vertical Stripe |
Active Area(mm) | 698.4(H)×392.85(V) | 941.184(H)×529.416(V) | 1073.78(H) × 604 (V) | 1209.6(H)×680.4(V) |
Outline Dim.(mm) | 714(H)×411(V) ×1.4(D) | 953(H)×539.2(V) ×1.4(D) | 1085.5(H)×617.7(V) ×1.4(D) | 1221.4(H)×694.8(V) ×1.2(D) |
View Direction | Symmetry | Symmetry | Symmetry | Symmetry |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) | 89/89/89/89 (Min.)(CR≥10) |
Support Color | 16.7M 68% NTSC | 16.7M 68% NTSC | 16.7M 68% NTSC | 1.07B 68% NTSC |
Weight | 840/880g (Typ./Max.) | 1.50Kgs (Typ.) | 2.06Kgs (Typ.) | 2.40/2.52Kgs (Typ./Max.) |
Treatment | Antiglare (Haze 1%), Hard coating (3H) | Antiglare (Haze 1%), Hard coating (3H) | Antiglare (Haze 1%), Hard coating (3H) | Antiglare (Haze 1%), Hard coating (3H) |
Contrast Ratio | 1400:1 | 1200:1 | 1200:1 | 1300:1 |
Response Time | 6 (Typ.)(G to G) | 6 (Typ.)(G to G)(B to W) | 6 (Typ.)(G to G) | 6 (Typ.)(G to G)(B to W) |
Operating Mode | IPS, Normally Black, Transmissive | IPS, Normally Black, Transmissive | IPS, Normally Black, Transmissive | IPS, Normally Black, Transmissive |
Transmittance | 5.75% (Typ.)(with Polarizer) | 6.35% (Typ.)(with Polarizer) | 6.61% (Typ.)(with Polarizer) | 8.16% (Typ.)(with Polarizer) |
Signal Interface | LVDS (2 ch, 8-bit) , 51 pins , Connector | LVDS (2 ch, 8-bit) , 51 pins , Connector | LVDS (2 ch, 8-bit) , 51 pins , Connector | LVDS (2 ch, 8-bit) , 51 pins , Connector |
Input Voltage | 12.0V (Typ.) | 12.0V (Typ.) | 12.0V (Typ.) | 12.0V (Typ.) |
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
Other available size: 65", 75", 86"......








FAQ
Q1. What is your terms of packing?
A: Generally, we pack the goods neutrally (no brand name, no logo), however, if you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: 100% TT for sample ∣ 50% T/T, and 50% balance on delivery ready for bulk order.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: It depends on the quantity as well as the date of order confirmation (by deposit). Generally our production time is around a week after confirming the details. Then it is ready to ship. But the time, when the goods will leave from China, needs to be confirmed with freight forwarder.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can supply drawings according to the customization.
Q6. What is your sample policy?
A: We don't provide sample for free due to specialties of the products. Sample can be available if buyers pay the cost as well as freight. And the extra charge for sample will be refunded when bulk order comes.
Q7. Do you test all your goods before delivery?
A: Surely, that's an important way to make sure with quality. Our QC staffs will do their job very carefully. Before delivery, we'll send you the testing results with sufficient videos and pictures.
Q8: What is your warranty policy?
A: 3 years (1 year for whole machine, 2 more years for hardware). Support in 48 hours.