Manufacturer | CMI |
Model Name | G133IGE-L03 |
Screen Size | 13.3 inch |
Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1280(RGB) x 800 (WXGA) |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 286.08(H) x178.8 (V) |
Outline(mm) | 299 (W) x 195 (H) x 7.4(D) |
Bezel Area(mm) | 289.1 (H) x 181.8 (V) |
Treatment | Anti-glare, Hard Coating ( 3H ) |
Luminance | 500 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 70/70/60/60(CR≥10) Left / Right / Up / Down |
Response | 11/15 (Typ.)(Tr/Td) ms |
Good View at | 6 o'clock |
Work Mode | TN, Normally white |
Color Depth | 262K/16.2M |
Backlight | WLED ,30K hours, With Driver |
Net Weight | 365g (Typ.) |
Used for | Industrial Application |
operating frequency | 60Hz |
Touchscreen | without |
Signal Type | LVDS (1 ch, 6/8-bit) , 20 pins |
Voltage Supply | 3.3V (Typ.) |
Max. Ratings | Storage Temp.: -30 ~ 80°C Operating Temp.: -30 ~ 70 °C |
Package | Capacity:20pcs/carton G.W: 13 Kgs Meas: 520×310×415 mm |
Common Applications
Telecommunication Devices | Telephone,interphone,watch,tablet PC,radio,etc |
Consumer Products | Camera,DVD player,toy, Cell Phone,game player,etc |
Technical Equipment | Elevator controller,Industrial machine,etc |
Office Automation | Printer,scanner,attendance machine,fax machine,etc |
Home Appliances | Air-condition display,refrigerator,electric cooker,video doorbell,etc |
Automobile | GPS,video player,speedometer,audio broadcast,etc |
IT Products | Camera,handheld digital video,projector,media play,tablet PC,etc |
Medical Equipment | Ultrasound machine,therapeutic equipment Blood pressure meter,etc |
Advantages
1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.